2,4,5-三氯甲苯
发布时间:2024-05-14 17:57:47点击量:

| 中文别名 | 2,4,5-三氯甲苯:(6639-30-1) |
| 英文别名 | 2,4,5-Trichlorotoluene solution:(6639-30-1) |
| CAS号 | 6639-30-1 |
| SMILES | Cc1cc(c(cc1Cl)Cl)Cl |
| Inchi | InChI=1S/C7H5Cl3/c1-4-2-6(9)7(10)3-5(4)8/h2-3H,1H3 |
| InchiKey | ZCXHZKNWIYVQNC-UHFFFAOYSA-N |
| 分子式 Formula | C7H5Cl3 |
| 分子量 Molecular Weight | 195 |
| 闪点 FP | 149.5±21.5 °C |
| 熔点 Melting point | 82.4 °C |
| 沸点 Boiling point | 238.6±35.0 °C at 760 mmHg |
| Polarizability极化度 | 18.1±0.5 10-24cm3 |
| 密度 Density | 1.4±0.1 g/cm3 |
| 蒸汽压 Vapor Pressure | 0.1±0.5 mmHg at 25°C |
| 溶解度Solubility | |
| 性状 | No data available |
| 储藏条件 Storage conditions | storage at -4℃ (1-2weeks), longer storage period at -20℃ (1-2years) |

